The best time to visit Mombasa is from June to November.
Mombasa enjoys a warm, tropical climate. January through March is hot and sunny, with minimal rainfall and temperatures average 28°C (82°F) with a high of 33°C (91°F).
The wet season falls during April and May, with frequent and often heavy rainfall.
March is the hottest month in Mombasa with an average temperature of 28°C (82°F). June is the coldest month at 24°C (74°F) and May is the wettest month with an average of 260mm of rain.
J | F | M | A | M | J | J | A | S | O | N | D | |
Ave Temp (°C) | 27 | 27 | 28 | 27 | 26 | 24 | 24 | 24 | 25 | 26 | 26 | 27 |
Ave High Temp (°C) | 31 | 31 | 31 | 30 | 29 | 27 | 27 | 27 | 28 | 29 | 30 | 30 |
Ave Low Temp (°C) | 23 | 23 | 24 | 23 | 24 | 22 | 20 | 20 | 20 | 21 | 22 | 23 |
Sunshine (Hrs daily) | 9 | 9 | 9 | 8 | 7 | 8 | 7 | 8 | 9 | 9 | 9 | 9 |
Daylight (Hrs daily) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Comfort Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ave Humidity (%) | 80 | 80 | 80 | 85 | 85 | 85 | 85 | 85 | 80 | 85 | 85 | 85 |
UV Index | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 |
Days with some Rain | 4 | 2 | 6 | 12 | 16 | 12 | 13 | 12 | 11 | 11 | 10 | 8 |
Ave Rainfall (mm) | 40 | 20 | 60 | 150 | 260 | 90 | 80 | 70 | 50 | 100 | 90 | 100 |
Sea Temp (°C) | 29 | 29 | 30 | 29 | 28 | 27 | 26 | 25 | 26 | 27 | 28 | 28 |
(Mombasa, Kenya) | J | F | M | A | M | J | J | A | S | O | N | D |
Note: Meteorological data is sourced from the United States National Oceanic and Atmospheric Administration (NOAA) and the World Meteorological Organization (WMO).
Latest update: Best time to visit Mombasa: 20 April, 2022
Advertising