The best time to visit Andros is during the winter dry season, from November to May, when temperatures average a balmy 24°C (75°F) with fairly constant and cooling easterly trade winds.
Temperatures average 28°C (82°F) during the rest of the year, with the temperature dropping about 5°C after dark.
Summer, from June to October, is the hot, rainy season, although the rain is often limited to periodic showers. Temperatures average 28°C (82°F) but can climb to 32°C (90°F).
Although hurricanes are infrequent around the Bahamas, June through November marks the official Atlantic hurricane season.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average daily max temp (°C) | |||||||||||
25 | 26 | 27 | 28 | 30 | 31 | 32 | 32 | 31 | 30 | 27 | 26 |
Average daily min temp (°C) | |||||||||||
18 | 18 | 19 | 21 | 23 | 24 | 25 | 25 | 24 | 23 | 21 | 19 |
Average daily sunshine (hrs) | |||||||||||
7 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 7 | 7 | 7 | 7 |
Comfort level | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Average relative humidity (%) | |||||||||||
75 | 75 | 75 | 75 | 75 | 80 | 75 | 80 | 80 | 80 | 75 | 80 |
Average UV Index | |||||||||||
6 | 8 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 7 | 6 |
Days with some rainfall | |||||||||||
6 | 6 | 6 | 6 | 10 | 12 | 12 | 14 | 13 | 11 | 7 | 6 |
Average rainfall (mm) | |||||||||||
40 | 40 | 27 | 50 | 110 | 200 | 135 | 150 | 190 | 190 | 60 | 45 |
Average wind speed (km/h) | |||||||||||
21 | 21 | 21 | 21 | 20 | 19 | 17 | 17 | 17 | 20 | 22 | 21 |
Average daily sea temp (°C) | |||||||||||
25 | 24 | 24 | 25 | 26 | 28 | 29 | 29 | 29 | 28 | 27 | 26 |
Andros Town, Andros |
High season: From mid-December to mid-April hotel prices are at there highest and you should book well in advance.
Note: March and April are best avoided as this coincides with the spring-break for US college kids.
Low season: Lasts approximately from mid-April to mid-December and offers huge discounts (up to 60 per cent) on hotel rooms.
Note: Meteorological data is sourced from the United States National Oceanic and Atmospheric Administration (NOAA) and the World Meteorological Organization (WMO), with additional historical climate data sourced from the Bahamas Meteorology Department.
Latest update: Best time to visit Andros Island: 23 April, 2022
Advertising