Where to Honeymoon in Asia in March
Are you planning a March honeymoon in Asia but not sure where to go? If so, look no further – our warm weather guide brings you the best places to visit in Asia in March.
Are you planning a March honeymoon in Asia but not sure where to go? If so, look no further – our warm weather guide brings you the best places to visit in Asia in March.
Find the best places to visit in Asia in March when the skies are mainly clear and sunny, the temperature is warm to hot and the chance of rain is minimal or not at all.
March is one of the best months to visit the Maldives, Thailand, Malaysia, southern Vietnam, India, Sri Lanka and Boracay in the Philippines, which are all sunny and mainly dry.
Note: Avoid Bali, where it is the rainy season.
Temperatures given reflect the average high temperature that you can expect at each destination. For more detailed information about each destination just click on the respective hyperlink.
Maldives | ![]() |
31°C (88°F) | ![]() |
9 Hours | ![]() |
6 Days | ![]() |
29°C (84°F) |
---|---|---|---|---|---|---|---|---|
Phuket, Thailand | ![]() |
34°C (93°F) | ![]() |
8 Hours | ![]() |
8 Days | ![]() |
29°C (84°F) |
Ko Phi Phi, Thailand | ![]() |
33°C (91°F) | ![]() |
9 Hours | ![]() |
6 Days | ![]() |
29°C (84°F) |
Krabi, Thailand | ![]() |
34°C (93°F) | ![]() |
8 Hours | ![]() |
5 Days | ![]() |
29°C (84°F) |
Khao Lak, Thailand | ![]() |
34°C (93°F) | ![]() |
9 Hours | ![]() |
6 Days | ![]() |
29°C (84°F) |
Hua Hin, Thailand | ![]() |
33°C (91°F) | ![]() |
10 Hours | ![]() |
3 Days | ![]() |
29°C (84°F) |
Ko Samui, Thailand | ![]() |
31°C (88°F) | ![]() |
8 Hours | ![]() |
5 Days | ![]() |
29°C (84°F) |
Pattaya, Thailand | ![]() |
32°C (89°F | ![]() |
8 Hours | ![]() |
5 Days | ![]() |
29°C (84°F) |
Langkawi, Malaysia | ![]() |
33°C (91°F) | ![]() |
8 Hours | ![]() |
7 Days | ![]() |
29°C (84°F) |
Perhentian Islands | ![]() |
30°C (86°F) | ![]() |
8 Hours | ![]() |
9 Days | ![]() |
29°C (84°F) |
Penang, Malaysia | ![]() |
32°C (89°F) | ![]() |
8 Hours | ![]() |
14 Days | ![]() |
29°C (84°F) |
Boracay, Philippines | ![]() |
31°C (88°F) | ![]() |
8 Hours | ![]() |
5 Days | ![]() |
27°C (80°F) |
Goa, India | ![]() |
32°C (89°F) | ![]() |
9 Hours | ![]() |
0 Days | ![]() |
27°C (80°F) |
Bentota, Sri Lanka | ![]() |
31°C (88°F) | ![]() |
9 Hours | ![]() |
7 Days | ![]() |
29°C (84°F) |
Nha Trang, Vietnam | ![]() |
28°C (82°F) | ![]() |
7 Hours | ![]() |
3 Days | ![]() |
27°C (80°F) |
Hoi An, Vietnam | ![]() |
28°C (82°F) | ![]() |
7 Hours | ![]() |
5 Days | ![]() |
26°C (79°F) |
Honeymoon Destinations – Monthly Weather Guide |
|||||
---|---|---|---|---|---|
› January | › February | › March | › April | › May | › June |
› July | › August | › September | › October | › November | › December |
Note: This weather guide is produced from meteorological data sourced from the United States National Oceanic and Atmospheric Administration (NOAA) and the World Meteorological Organization (WMO) in addition to data sourced from the meteorology departments of the respective countries.
Latest update Best places to visit in Asia in March: 7 April, 2022