Where to Honeymoon in Europe in October
Are you planning a October honeymoon in Europe but not sure where to go? If so, look no further – our warm weather guide brings you the best places to visit in Europe in October.
Are you planning a October honeymoon in Europe but not sure where to go? If so, look no further – our warm weather guide brings you the best places to visit in Europe in October.
Find the best places to visit in Europe in October when the skies are mainly clear and sunny, the temperature is warm to hot and the chance of rain is minimal or not at all.
Although Autumn, October is still a good time to visit southern Europe, especially the eastern Mediterranean where the weather is still warm and sunny.
Temperatures given reflect the average high temperature that you can expect at each destination. For more detailed information about each destination just click on the respective hyperlink.
Ayia Napa, Cyprus | ![]() |
27°C (81°F) | ![]() |
10 Hours | ![]() |
4 Days | ![]() |
24°C (75°F) |
---|---|---|---|---|---|---|---|---|
Corfu, Greece | ![]() |
23°C (73°F) | ![]() |
6 Hours | ![]() |
11 Days | ![]() |
22°C (72°F) |
Mykonos, Greece | ![]() |
23°C (73°F) | ![]() |
9 Hours | ![]() |
4 Days | ![]() |
23°C (73°F) |
Santorini, Greece | ![]() |
23°C (73°F) | ![]() |
9 Hours | ![]() |
4 Days | ![]() |
23°C (73°F) |
Rhodes, Greece | ![]() |
24°C (75°F) | ![]() |
8 Hours | ![]() |
5 Days | ![]() |
22°C (72°F) |
Zante, Greece | ![]() |
23°C (73°F) | ![]() |
7 Hours | ![]() |
7 Days | ![]() |
22°C (72°F) |
Antalya, Turkey | ![]() |
26°C (79°F) | ![]() |
11 Hours | ![]() |
6 Days | ![]() |
24°C (75°F) |
Bodrum, Turkey | ![]() |
25°C (77°F) | ![]() |
8 Hours | ![]() |
6 Days | ![]() |
21°C (70°F) |
Oludeniz, Turkey | ![]() |
23°C (73°F) | ![]() |
8 Hours | ![]() |
5 Days | ![]() |
23°C (73°F) |
Kusadasi, Turkey | ![]() |
23°C (73°F) | ![]() |
9 Hours | ![]() |
5 Days | ![]() |
23°C (73°F) |
Sicily, Italy | ![]() |
23°C (73°F) | ![]() |
7 Hours | ![]() |
9 Days | ![]() |
22°C (72°F) |
Albufeira, Portugal | ![]() |
23°C (73°F) | ![]() |
7 Hours | ![]() |
10 Days | ![]() |
20°C (68°F) |
Madeira, Portugal | ![]() |
24°C (75°F) | ![]() |
6 Hours | ![]() |
9 Days | ![]() |
22°C (72°F) |
Alicante, Spain | ![]() |
24°C (75°F) | ![]() |
7 Hours | ![]() |
4 Days | ![]() |
21°C (70°F) |
Mallorca, Spain | ![]() |
23°C (73°F) | ![]() |
7 Hours | ![]() |
6 Days | ![]() |
22°C (72°F) |
Ibiza, Spain | ![]() |
24°C (75°F) | ![]() |
8 Hours | ![]() |
10 Days | ![]() |
22°C (72°F) |
Malaga, Spain | ![]() |
24°C (75°F) | ![]() |
10 Hours | ![]() |
4 Days | ![]() |
20°C (68°F) |
Marbella, Spain | ![]() |
22°C (72°F) | ![]() |
9 Hours | ![]() |
4 Days | ![]() |
20°C (68°F) |
Tenerife, Spain | ![]() |
26°C (79°F) | ![]() |
9 Hours | ![]() |
3 Days | ![]() |
23°C (73°F) |
Honeymoon Destinations – Monthly Weather Guide |
|||||
---|---|---|---|---|---|
› January | › February | › March | › April | › May | › June |
› July | › August | › September | › October | › November | › December |
Note: This weather guide is produced from meteorological data sourced from the United States National Oceanic and Atmospheric Administration (NOAA) and the World Meteorological Organization (WMO) in addition to data sourced from the meteorology departments of the respective countries.
Latest update best places to visit in Europe in October: 7 April, 2022