The best time to visit Thailand is between November and February, when the country is mainly dry and not too hot, typically averaging 28°C (82°F).
Northern and Central Thailand, including Chang Mai and Bangkok, experience three distinct seasons:
Hot and humid – March to May, average 30°C (86°F);
Hot and wet – June to October, average 29°C (83°F); and
Warm and dry – November to February, average 27°C (80°F).
Typically, the Southern Thailand peninsula is best enjoyed during the dry season from December to early February, averaging 30°C (86°F).
Both Cha-Am and Hua Hin are year-round destinations.
East coast – the best time to visit Ko Samui is during January and February.
West coast – the best time to visit Phuket, Krabi and Phi Phi Island is during the dry season from December through February when the skies are clear and sunny, and temperatures average 28°C (82°F).
High season: Peak tourist season runs from November to late March, with peaks in July and August.
Low season: Avoid the crowds and take advantage of discounted room rates during April to June, September and October.
Rafting is best between July and October when most rivers are swollen with monsoon rain.
Both biking and trekking are best in the dry season from November to early March – but bring a sweater, as nights in northern Thailand can get pretty chilly.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average daily max temp (°C) | |||||||||||
29 | 32 | 35 | 36 | 34 | 32 | 31 | 31 | 31 | 31 | 30 | 28 |
Average daily min temp (°C) | |||||||||||
15 | 17 | 20 | 23 | 24 | 24 | 24 | 24 | 24 | 22 | 19 | 16 |
Average daily sunshine (hrs) | |||||||||||
9 | 10 | 9 | 9 | 8 | 6 | 5 | 5 | 6 | 7 | 8 | 8 |
Comfort level | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Average relative humidity (%) | |||||||||||
70 | 55 | 55 | 60 | 75 | 80 | 80 | 85 | 85 | 80 | 75 | 75 |
Average UV Index | |||||||||||
9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 8 |
Days with some rainfall | |||||||||||
1 | 1 | 2 | 7 | 14 | 13 | 15 | 18 | 16 | 10 | 3 | 1 |
Average rainfall (mm) | |||||||||||
5 | 5 | 16 | 51 | 133 | 109 | 120 | 176 | 180 | 88 | 35 | 9 |
Average wind speed (km/h) | |||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
Chiang Mai, Thailand |
More information about Chang Mai weather…
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average daily max temp (°C) | |||||||||||
32 | 33 | 35 | 35 | 35 | 34 | 33 | 33 | 33 | 32 | 32 | 31 |
Average daily min temp (°C) | |||||||||||
22 | 24 | 25 | 26 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 22 |
Average daily sunshine (hrs) | |||||||||||
9 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 6 | 8 | 8 |
Comfort level | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Average relative humidity (%) | |||||||||||
70 | 70 | 70 | 75 | 75 | 75 | 75 | 80 | 80 | 80 | 70 | 65 |
Average UV Index | |||||||||||
10 | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11 | 10 | 9 |
Days with some rainfall | |||||||||||
1 | 2 | 4 | 8 | 14 | 14 | 15 | 17 | 20 | 15 | 4 | 1 |
Average rainfall (mm) | |||||||||||
6 | 9 | 25 | 60 | 120 | 120 | 113 | 140 | 230 | 172 | 41 | 4 |
Average wind speed (km/h) | |||||||||||
10 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 9 | 8 | 10 | 11 |
Average daily sea temp (°C) | |||||||||||
27 | 28 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 |
Bangkok, Thailand |
More information about Bangkok weather …
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average daily max temp (°C) | |||||||||||
29 | 31 | 32 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 30 | 29 |
Average daily min temp (°C) | |||||||||||
23 | 24 | 25 | 26 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 23 |
Average daily sunshine (hrs) | |||||||||||
9 | 9 | 9 | 8 | 7 | 5 | 5 | 5 | 5 | 6 | 7 | 9 |
Comfort level | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Average relative humidity (%) | |||||||||||
75 | 75 | 75 | 75 | 75 | 75 | 75 | 76 | 80 | 80 | 75 | 70 |
Average UV Index | |||||||||||
10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 |
Days with some rainfall | |||||||||||
1 | 2 | 3 | 5 | 13 | 15 | 16 | 16 | 19 | 18 | 7 | 2 |
Average rainfall (mm) | |||||||||||
7 | 11 | 25 | 38 | 90 | 98 | 105 | 100 | 160 | 190 | 80 | 10 |
Average wind speed (km/h) | |||||||||||
11 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 11 | 10 | 13 | 13 |
Average daily sea temp (°C) | |||||||||||
28 | 28 | 29 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
Hua Hin, Thailand |
More information about Hua Hin weather…
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average daily max temp (°C) | |||||||||||
30 | 31 | 32 | 32 | 33 | 32 | 32 | 32 | 32 | 31 | 30 | 30 |
Average daily min temp (°C) | |||||||||||
26 | 26 | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 |
Average daily sunshine (hrs) | |||||||||||
7 | 9 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Comfort level | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Average relative humidity (%) | |||||||||||
72 | 71 | 73 | 75 | 80 | 82 | 82 | 82 | 84 | 85 | 81 | 76 |
Average UV Index | |||||||||||
11 | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11 | 10 |
Days with some rainfall | |||||||||||
6 | 3 | 4 | 7 | 16 | 15 | 15 | 15 | 17 | 19 | 18 | 11 |
Average rainfall (mm) | |||||||||||
60 | 37 | 57 | 74 | 125 | 124 | 118 | 116 | 146 | 227 | 315 | 174 |
Average wind speed (km/h) | |||||||||||
16 | 15 | 13 | 12 | 13 | 17 | 18 | 19 | 16 | 14 | 18 | 19 |
Average daily sea temp (°C) | |||||||||||
28 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 |
Ko Samui, Thailand |
More information about Ko Samui weather…
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average daily max temp (°C) | |||||||||||
32 | 33 | 34 | 33 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 |
Average daily min temp (°C) | |||||||||||
24 | 24 | 24 | 25 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 |
Average daily sunshine (hrs) | |||||||||||
9 | 9 | 9 | 8 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 8 |
Comfort level | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Average relative humidity (%) | |||||||||||
75 | 75 | 75 | 80 | 85 | 85 | 85 | 85 | 85 | 90 | 85 | 80 |
Average UV Index | |||||||||||
11 | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11 | 10 |
Days with some rainfall | |||||||||||
4 | 3 | 6 | 11 | 17 | 16 | 16 | 16 | 19 | 20 | 15 | 8 |
Average rainfall (mm) | |||||||||||
27 | 22 | 61 | 120 | 222 | 226 | 227 | 265 | 336 | 290 | 175 | 72 |
Average wind speed (km/h) | |||||||||||
10 | 9 | 8 | 8 | 10 | 12 | 12 | 13 | 12 | 9 | 9 | 11 |
Average daily sea temp (°C) | |||||||||||
28 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 |
Phuket, Thailand |
More information about Phuket weather …
Note: Meteorological data is sourced from the United States National Oceanic and Atmospheric Administration (NOAA) and the World Meteorological Organization (WMO), with additional historical climate data sourced from the Thai Meteorological Department.
Latest update: Best time to visit Thailand: 25 June, 2022
Advertising