Find the best weather for your honeymoon with our climate guide to the best honeymoon destination worldwide.
Are you planning a honeymoon holiday in December but not sure where to go? If so, look no further – our warm weather guide brings you the world's most pleasant places to honeymoon in December.
Find the best honeymoon destination to visit in December when the skies are mainly clear and sunny, the temperature is warm to hot and the chance of rain is minimal or not at all.
Temperatures given reflect the average high temperature that you can expect at each destination. For more detailed information about each destination just click on the respective hyperlink.
This is one of the best times of the year to visit Thailand, the west coast of Malaysia and Goa, India, which are all sunny and mainly dry. (Note: Avoid Bali, where it is the rainy season.)
Phuket, Thailand | ![]() |
31°C (88°F) | ![]() |
8 Hours | ![]() |
10 Days | ![]() |
28°C (82°F) |
Ko Phi Phi, Thailand | ![]() |
31°C (88°F) | ![]() |
7 Hours | ![]() |
12 Days | ![]() |
29°C (84°F) |
Krabi, Thailand | ![]() |
31°C (88°F) | ![]() |
7 Hours | ![]() |
10 Days | ![]() |
28°C (82°F) |
Khao Lak, Thailand | ![]() |
32°C (89°F) | ![]() |
8 Hours | ![]() |
6 Days | ![]() |
28°C (82°F) |
Hua Hin, Thailand | ![]() |
29°C (84°F) | ![]() |
9 Hours | ![]() |
1 Day | ![]() |
28°C (82°F) |
Ko Samui, Thailand | ![]() |
29°C (84°F) | ![]() |
7 Hours | ![]() |
9 Days | ![]() |
28°C (82°F) |
Pattaya, Thailand | ![]() |
30°C (82°F) | ![]() |
8 Hours | ![]() |
1 Day | ![]() |
28°C (82°F) |
Langkawi, Malaysia | ![]() |
31°C (88°F) | ![]() |
7 Hours | ![]() |
5 Days | ![]() |
28°C (82°F) |
Goa, India | ![]() |
32°C (89°F) | ![]() |
10 Hours | ![]() |
1 Day | ![]() |
28°C (82°F) |
For a perfect honeymoon in December, head to the beaches around Mombasa, Kenya or Cape Town, South Africa. (Note: Avoid the Seychelles and Mauritius where it is the rainy season.)
Mombasa, Kenya | ![]() |
30°C (86°F) | ![]() |
9 Hours | ![]() |
8 Days | ![]() |
28°C (82°F) |
Cape Town, RSA | ![]() |
25°C (77°F) | ![]() |
11 Hours | ![]() |
7 Days | ![]() |
18°C (64°F) |
The southern regions of Australia, including Perth, Byron Bay and Sydney, receive warm and occasional hot weather in December.
Perth, WA | ![]() |
29°C (84°F) | ![]() |
11 Hours | ![]() |
4 Days | ![]() |
21°C (70°F) |
Sydney, NSW | ![]() |
26°C (79°F) | ![]() |
8 Hours | ![]() |
11 Days | ![]() |
24°C (75°F) |
Byron Bay, NSW | ![]() |
27°C (81°F) | ![]() |
8 Hours | ![]() |
12 Days | ![]() |
26°C (78°F) |
The Caribbean is a great place to go in December as it enjoys near perfect weather conditions with clear sunny skies interspersed by the occasional brief rain shower. Some of the best islands to visit include Aruba, the Bahamas, Jamaica and both the US and British Virgin Islands.
Aruba | ![]() |
29°C (84°F) | ![]() |
8 Hours | ![]() |
10 Days | ![]() |
27°C (81°F) |
Bahamas | ![]() |
25°C (77°F) | ![]() |
7 Hours | ![]() |
6 Days | ![]() |
26°C (78°F) |
Barbados | ![]() |
28°C (82°F) | ![]() |
9 Hours | ![]() |
14 Days | ![]() |
28°C (82°F) |
British Virgin Islands | ![]() |
28°C (82°F) | ![]() |
7 Hours | ![]() |
14 Days | ![]() |
27°C (81°F) |
Dominican Republic | ![]() |
30°C (86°F) | ![]() |
7 Hours | ![]() |
8 Days | ![]() |
27°C (81°F) |
Cayman Islands | ![]() |
27°C (81°F) | ![]() |
8 Hours | ![]() |
6 Days | ![]() |
28°C (82°F) |
Jamaica | ![]() |
29°C (84°F) | ![]() |
9 Hours | ![]() |
9 Days | ![]() |
28°C (82°F) |
Turks and Caicos | ![]() |
27°C (81°F) | ![]() |
6 Hours | ![]() |
6 Days | ![]() |
27°C (81°F) |
Miami in the United States and Cabo San Lucas, Cancun and Puerto Vallarta in Mexico offer perfect weather conditions for a honeymoon in December. (Note: While Hawaii is considered a year round destination, December brings heavy and regular rainfall.)
Miami, USA | ![]() |
25°C (77°F) | ![]() |
6 Hours | ![]() |
7 Days | ![]() |
25°C (77°F) |
Cabo San Lucas, Mex | ![]() |
27°C (81°F) | ![]() |
9 Hours | ![]() |
1 Day | ![]() |
25°C (77°F) |
Cancun, Mexico | ![]() |
28°C (82°F) | ![]() |
8 Hours | ![]() |
10 Days | ![]() |
27°C (81°F) |
Puerto Vallarta, Mex | ![]() |
30°C (86°F) | ![]() |
10 Hours | ![]() |
2 Days | ![]() |
26°C (79°F) |
With the exception of New Caledonia, much of the South Pacific is hot and wet in December. In New Zealand, the warm summer season brings increasingly warm and sunny days interspersed with occasional rain showers to much of the country.
Auckland, NZ | ![]() |
22°C (72°F) | ![]() |
7 Hours | ![]() |
14 Days | ![]() |
19°C (66°F) |
New Caledonia | ![]() |
29°C (84°F) | ![]() |
8 Hours | ![]() |
7 Days | ![]() |
25°C (77°F) |
Avoid the Seychelles and Mauritius where it is the hot, rainy season.
October through March (summer) brings hot, wet weather with frequent rain showers and occasional storms to the northern regions of Australia, including the Top End (including Darwin, Broome), Western Australia (except Perth) and northern Queensland (including Cairns and the Whitsunday Islands).
Europe is generally, cold and wet; only the south coast of Spain and Portugal have reasonable periods of sunshine. However, this is a good time to visit if you plan on skiing the snow-covered slopes of France, Switzerland, Italy, Austria and Spain.
This is the hot, wet season in the South Pacific, when you can expect torrential rain showers interspersed by periods of intense sunshine and the possibility of tropical cyclones (hurricanes); the exception is New Zealand.
› January | › February | › March | › April |
› May | › June | › July | › August |
› September | › October | › November | › December |
Note: This weather guide is produced from meteorological data sourced from the United States National Oceanic and Atmospheric Administration (NOAA) and the World Meteorological Organization (WMO) in addition to data sourced from the meteorology departments of the respective countries.
Latest update: Where to go in December: 7 April, 2022
Advertising